Course rating & evaluation of results
SCORECARD & RATING
HOLE | PAR | WHITE | YELLOW | GREEN | BLU | RED | ORANGE | HCP |
1 | 3 | 183 | 183 | 165 | 165 | 150 | 134 | 9 |
2 | 4 | 430 | 401 | 370 | 376 | 351 | 323 | 3 |
3 | 3 | 128 | 128 | 117 | 118 | 104 | 95 | 13 |
4 | 4 | 333 | 333 | 305 | 321 | 305 | 280 | 11 |
5 | 4 | 390 | 361 | 347 | 361 | 347 | 321 | 5 |
6 | 4 | 378 | 378 | 333 | 333 | 293 | 258 | 1 |
7 | 4 | 318 | 310 | 263 | 308 | 263 | 229 | 15 |
8 | 3 | 152 | 152 | 133 | 133 | 117 | 97 | 17 |
9 | 4 | 378 | 355 | 308 | 308 | 281 | 245 | 7 |
OUT | 33 | 2.690 | 2.601 | 2.341 | 2.432 | 2.211 | 1.982 | |
10 | 3 | 183 | 183 | 165 | 165 | 150 | 134 | 10 |
11 | 4 | 430 | 401 | 370 | 376 | 351 | 323 | 4 |
12 | 3 | 128 | 128 | 117 | 118 | 104 | 95 | 14 |
13 | 4 | 333 | 333 | 305 | 321 | 305 | 280 | 12 |
14 | 4 | 390 | 361 | 347 | 361 | 347 | 321 | 6 |
15 | 4 | 378 | 378 | 333 | 333 | 293 | 258 | 2 |
16 | 4 | 318 | 310 | 263 | 308 | 263 | 229 | 16 |
17 | 3 | 152 | 152 | 133 | 133 | 117 | 97 | 18 |
18 | 4 | 378 | 355 | 308 | 308 | 281 | 245 | 8 |
IN | 33 | 2.690 | 2.601 | 2.341 | 2.432 | 2.211 | 1.982 | |
OUT | 33 | 2.690 | 2.601 | 2.341 | 2.432 | 2.211 | 1.982 | |
TOT | 66 | 5.380 | 5.202 | 4.682 | 4.846 | 4.422 | 3.964 | |
CR | 68,8 | 68,2 | 66,8 | 71,2 | 68,6 | 65,6 | ||
SR | 136 | 131 | 125 | 135 | 129 | 123 |
more